<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Policy Research Group</title>
	<link>http://policyresearchgroup.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Policy Research Group</title>
		<url>http://policyresearchgroup.com/files.php?file=POREG__LOGO_616812651.jpg</url>
		<link>http://policyresearchgroup.com/</link>
	</image>
	
			
				
					<item>
						<title>Alarming rise in Pakistan&#039;s external debt</title>
						<link>http://policyresearchgroup.com/economy/515.html</link>
						<category>Economy</category>
						<pubDate>Tue, 12 Jan 2010 04:37:00 -0500</pubDate>
						<description>Pakistan&amp;rsquo;s external debt and budget deficit are rising alarmingly. If there is any delay in the US releasing $1.3 billion committed under the Coalition Support </description>
					</item>
				
					<item>
						<title> China to Maintain Export Tax Rebates in 2010</title>
						<link>http://policyresearchgroup.com/economy/489.html</link>
						<category>Economy</category>
						<pubDate>Wed, 23 Dec 2009 14:30:00 -0500</pubDate>
						<description>BEIJING &amp;ndash; China has announced that it would maintain its export stimulus measures such as export tax rebates in 2010.The Ministry of Commerce stated that </description>
					</item>
				
					<item>
						<title>Pakistan to owe the world $75 billion in 5-years</title>
						<link>http://policyresearchgroup.com/economy/388.html</link>
						<category>Economy</category>
						<pubDate>Sun, 23 Aug 2009 15:40:00 -0400</pubDate>
						<description>ISLAMABAD: The International Monetary Fund (IMF) has projected an alarming rise in Pakistan&amp;rsquo;s external debt, touting it to touch $75 billion ($74.161 billion to be </description>
					</item>
				
					<item>
						<title>Pakistan on way to becoming heavily indebted country</title>
						<link>http://policyresearchgroup.com/economy/362.html</link>
						<category>Economy</category>
						<pubDate>Sat, 08 Aug 2009 10:44:00 -0400</pubDate>
						<description>Pakistan is once again on its way to becoming a heavily indebted country. The external debt to GDP has now crossed 30 per cent.&amp;nbsp; In </description>
					</item>
				
					<item>
						<title>World Bank commits $6.6 billion to South Asia</title>
						<link>http://policyresearchgroup.com/economy/313.html</link>
						<category>Economy</category>
						<pubDate>Fri, 03 Jul 2009 18:02:00 -0400</pubDate>
						<description>The World Bank Group committed US$6.6 billion in fiscal year 2009 (July 1, 2008 &amp;ndash; June 30, 2009) to South Asia, focusing especially on reviving </description>
					</item>
				
					<item>
						<title>World&#039;s Cheapest Car Debut on Mar 3</title>
						<link>http://policyresearchgroup.com/economy/98.html</link>
						<category>Economy</category>
						<pubDate>Fri, 06 Feb 2009 02:05:00 -0500</pubDate>
						<description>World&amp;rsquo;s cheapest passenger car is set to make its debut on Indian roads on March 3.Nano (new in Parsi) is from the stable of Tata </description>
					</item>
				
					<item>
						<title>IMF: Asian Growth Losing Steam Fast</title>
						<link>http://policyresearchgroup.com/economy/97.html</link>
						<category>Economy</category>
						<pubDate>Fri, 06 Feb 2009 02:56:00 -0500</pubDate>
						<description>Growth is decelerating quickly, IMF warns and  says way out of current economic meltdown is not protectionism but spurring demand and consumption</description>
					</item>
				
			
		
<description>Policy Research Group</description>
</channel>
</rss>